Haryana is a small state which shares its boundaries with Delhi. Manohar Lal Khattar is the CM of Haryana. Capital of Haryana is Chandigarh. Gurgaon which falls in Haryana is one of the most developed cities in India.
Bank Accounts Opened in Haryana Under PMJDY
SRL NO | BANK NAME | ACCOUNTS RURAL | ACCOUNTS URBAN | TOTAL ACCOUNTS | AADHAR SEEDED | RUPAY-CARD ISSUED |
---|---|---|---|---|---|---|
1 | Allahabad Bank | 38723 | 25556 | 64279 | 38890 | 62691 |
2 | Andhra Bank | 13118 | 21852 | 34970 | 20241 | 33674 |
3 | Axis Bank Ltd | 9661 | 9644 | 19305 | 5832 | 18286 |
4 | Bank of Baroda | 14419 | 96967 | 111386 | 56646 | 107240 |
5 | Bank of India | 9494 | 52723 | 62217 | 35519 | 60446 |
6 | Bank of Maharashtra | 2923 | 17841 | 20764 | 15800 | 20348 |
7 | Bhartiya Mahila Bank | 0 | 499 | 499 | 187 | 499 |
8 | Canara Bank | 100257 | 78476 | 178733 | 116154 | 177121 |
9 | Central Bank of India | 116567 | 68802 | 185369 | 115769 | 169160 |
10 | City Union Bank Ltd | 0 | 310 | 310 | 133 | 0 |
11 | Corporation Bank | 39480 | 37651 | 77131 | 47547 | 69723 |
12 | Dena Bank | 13511 | 26670 | 40181 | 21815 | 39056 |
13 | Federal Bank Ltd | 1588 | 2610 | 4198 | 177 | 4008 |
14 | HDFC Bank Ltd | 21306 | 40974 | 62280 | 29084 | 62268 |
15 | ICICI Bank Ltd | 7691 | 12358 | 20049 | 6890 | 20049 |
16 | IDBI Bank Ltd. | 12004 | 16463 | 28467 | 1834 | 28320 |
17 | Indian Bank | 27842 | 31623 | 59465 | 38534 | 57023 |
18 | Indian Overseas Bank | 8758 | 61662 | 70420 | 38919 | 67819 |
19 | IndusInd Bank Ltd | 935 | 1588 | 2523 | 1131 | 2448 |
20 | Jammu & Kashmir Bank Ltd | 1487 | 1812 | 3299 | 892 | 2100 |
21 | Karur Vysya Bank Ltd | 0 | 386 | 386 | 265 | 367 |
22 | Kotak Mahindra Bank Ltd | 6553 | 1716 | 8269 | 2735 | 7622 |
23 | Lakshmi Vilas Bank Ltd | 0 | 482 | 482 | 169 | 327 |
24 | Oriental Bank of Commerce | 153360 | 66275 | 219635 | 64889 | 212993 |
25 | Punjab & Sind Bank | 60339 | 39757 | 100096 | 55336 | 92849 |
26 | Punjab National Bank | 559907 | 161800 | 721707 | 521554 | 569123 |
27 | Punjab National Bank | 486741 | 83801 | 570542 | 138257 | 230817 |
28 | South Indian Bank Ltd | 0 | 622 | 622 | 464 | 319 |
29 | State Bank of Bikaner & Jaipur | 0 | 16620 | 16620 | 5239 | 14376 |
30 | State Bank of Hyderabad | 1565 | 5857 | 7422 | 4604 | 7288 |
31 | State Bank of India | 93789 | 278096 | 371885 | 214208 | 322143 |
32 | State Bank of Mysore | 301 | 316 | 617 | 366 | 609 |
33 | State Bank of Patiala | 83366 | 143282 | 226648 | 132980 | 211447 |
34 | State Bank of Travancore | 302 | 1799 | 2101 | 457 | 1831 |
35 | Syndicate Bank | 76627 | 35597 | 112224 | 74149 | 107506 |
36 | UCO Bank | 26922 | 67012 | 93934 | 69655 | 87053 |
37 | Union Bank of India | 41099 | 47142 | 88241 | 41194 | 83675 |
38 | United Bank of India | 1566 | 21676 | 23242 | 19276 | 102397 |
39 | Vijaya Bank | 4977 | 8602 | 13579 | 7443 | 13532 |
40 | Yes Bank Ltd | 1301 | 525 | 1826 | 1350 | 0 |
2038479 | 1587444 | 3625923 | 1946584 | 3068553 |
Source of this data is official site pmjdy.gov.in