Arunachal Pradesh is a very small state in North East part of India. Capital of Arunachal Pradesh is Itanagar. Current CM of Arunachal Pradesh is Nabam Tuki. This article has the number of Jan Dhan Yojana accounts opened until 17/02/2015.
Bank Accounts opened in Arunachal Pradesh under PMJDY
SRL NO | BANK NAME | ACCOUNTS RURAL | ACCOUNTS URBAN | TOTAL ACCOUNTS | AADHAR SEEDED | RUPAY-CARD ISSUED |
---|---|---|---|---|---|---|
1 | Allahabad Bank | 243 | 0 | 243 | 5 | 243 |
2 | Axis Bank Ltd | 0 | 249 | 249 | 1 | 249 |
3 | Bank of Baroda | 0 | 178 | 178 | 0 | 170 |
4 | Bank of India | 662 | 1581 | 2243 | 1220 | 2175 |
5 | Bank of Maharashtra | 273 | 0 | 273 | 10 | 273 |
6 | Canara Bank | 6980 | 0 | 6980 | 65 | 6672 |
7 | Central Bank of India | 7614 | 0 | 7614 | 51 | 7249 |
8 | Corporation Bank | 1 | 1 | 2 | 0 | 2 |
9 | HDFC Bank Ltd | 0 | 267 | 267 | 9 | 267 |
10 | ICICI Bank Ltd | 0 | 85 | 85 | 0 | 85 |
11 | IDBI Bank Ltd. | 574 | 0 | 574 | 5 | 573 |
12 | Indian Bank | 804 | 0 | 804 | 0 | 719 |
13 | Indian Overseas Bank | 0 | 209 | 209 | 0 | 209 |
14 | Oriental Bank of Commerce | 749 | 0 | 749 | 1 | 752 |
15 | Punjab National Bank | 77 | 0 | 77 | 6 | 67 |
16 | State Bank of India | 22712 | 9641 | 32353 | 209 | 28729 |
17 | State Bank of India | 13586 | 0 | 13586 | 0 | 11751 |
18 | Syndicate Bank | 1397 | 1 | 1398 | 25 | 1395 |
19 | UCO Bank | 704 | 1238 | 1942 | 737 | 1610 |
20 | Union Bank of India | 52 | 229 | 281 | 83 | 276 |
21 | United Bank of India | 3009 | 1550 | 4559 | 1184 | 278 |
22 | Vijaya Bank | 10353 | 0 | 10353 | 5616 | 10325 |
23 | Yes Bank Ltd | 9 | 0 | 9 | 0 | 0 |
69799 | 15229 | 85028 | 9227 | 74069 |
Source of this data is official site pmjdy.gov.in
Read Some More Articles