Assam is again a small state in North of India. Dispur is the capital of Assam. CM of Assam is Tarun Gogoi. This article list down the number of Jan Dhan Yojana accounts opened in Assam until 17/02/2015.
Bank Accounts opened in Assam under PMJDY
SRL NO | BANK NAME | ACCOUNTS RURAL | ACCOUNTS URBAN | TOTAL ACCOUNTS | AADHAR SEEDED | RUPAY-CARD ISSUED |
---|---|---|---|---|---|---|
1 | Allahabad Bank | 65670 | 6533 | 72203 | 16 | 70657 |
2 | Andhra Bank | 792 | 3726 | 4518 | 4 | 4369 |
3 | Axis Bank Ltd | 42 | 5546 | 5588 | 2 | 5442 |
4 | Bank of Baroda | 14435 | 29915 | 44350 | 10 | 43854 |
5 | Bank of India | 10697 | 27457 | 38154 | 21728 | 37019 |
6 | Bank of Maharashtra | 3130 | 5217 | 8347 | 13 | 8322 |
7 | Bhartiya Mahila Bank | 0 | 2922 | 2922 | 3 | 2919 |
8 | Canara Bank | 45713 | 14515 | 60228 | 199 | 58978 |
9 | Central Bank of India | 135956 | 11103 | 147059 | 326 | 137157 |
10 | Corporation Bank | 5097 | 6721 | 11818 | 64 | 10686 |
11 | Dena Bank | 2335 | 4918 | 7253 | 7 | 6787 |
12 | Federal Bank Ltd | 892 | 1886 | 2778 | 0 | 2472 |
13 | HDFC Bank Ltd | 2754 | 21507 | 24261 | 2 | 24259 |
14 | ICICI Bank Ltd | 406 | 4209 | 4615 | 2 | 4615 |
15 | IDBI Bank Ltd. | 15319 | 6497 | 21816 | 625 | 21533 |
16 | Indian Bank | 36999 | 7385 | 44384 | 32 | 42703 |
17 | Indian Overseas Bank | 7758 | 22735 | 30493 | 13 | 29295 |
18 | IndusInd Bank Ltd | 78 | 316 | 394 | 11 | 378 |
19 | Kotak Mahindra Bank Ltd | 410 | 154 | 564 | 2 | 564 |
20 | Oriental Bank of Commerce | 6367 | 8294 | 14661 | 8 | 14905 |
21 | Punjab & Sind Bank | 1161 | 7967 | 9128 | 2 | 8732 |
22 | Punjab National Bank | 101867 | 6761 | 108628 | 102 | 98036 |
23 | South Indian Bank Ltd | 0 | 18 | 18 | 0 | 15 |
24 | State Bank of Bikaner & Jaipur | 0 | 214 | 214 | 3 | 186 |
25 | State Bank of India | 579559 | 461107 | 1040666 | 363 | 986837 |
26 | State Bank of India | 85836 | 0 | 85836 | 0 | 434 |
27 | Syndicate Bank | 14452 | 7575 | 22027 | 36 | 21423 |
28 | UCO Bank | 143298 | 127589 | 270887 | 136687 | 246821 |
29 | Union Bank of India | 54941 | 13723 | 68664 | 396 | 65462 |
30 | United Bank of India | 426224 | 145792 | 572016 | 531993 | 1599 |
31 | United Bank of India | 1068363 | 17894 | 1086257 | 4 | 922160 |
32 | Vijaya Bank | 23563 | 26245 | 49808 | 27242 | 49637 |
33 | Yes Bank Ltd | 106 | 201 | 307 | 0 | 0 |
2854220 | 1006642 | 3860862 | 719895 | 2928256 |
Source of this data is official site pmjdy.gov.in
Read Some More Articles