Goa is a small state in the western part of India. Panji is the capital of Goa. Goa has numerous beaches and is a major tourist destination in India and around the world. This article has the number of Jan Dhan Yojana Accounts opened in goa till 15/02/2015.
Bank Accounts opened in Goa under PMJDY
SRL NO | BANK NAME | ACCOUNTS RURAL | ACCOUNTS URBAN | TOTAL ACCOUNTS | AADHAR SEEDED | RUPAY-CARD ISSUED |
---|---|---|---|---|---|---|
1 | Allahabad Bank | 1240 | 0 | 1240 | 681 | 1233 |
2 | Andhra Bank | 333 | 35 | 368 | 164 | 355 |
3 | Axis Bank Ltd | 64 | 77 | 141 | 25 | 129 |
4 | Bank of Baroda | 4984 | 4603 | 9587 | 4040 | 9004 |
5 | Bank of India | 1830 | 5918 | 7748 | 4920 | 7512 |
6 | Bank of Maharashtra | 772 | 0 | 772 | 827 | 738 |
7 | Bhartiya Mahila Bank | 0 | 779 | 779 | 642 | 771 |
8 | Canara Bank | 22912 | 0 | 22912 | 13573 | 22812 |
9 | Central Bank of India | 7790 | 0 | 7790 | 4600 | 7175 |
10 | Corporation Bank | 7303 | 4638 | 11941 | 7589 | 57812 |
11 | Dena Bank | 3397 | 0 | 3397 | 2005 | 3247 |
12 | Federal Bank Ltd | 392 | 0 | 392 | 4 | 380 |
13 | HDFC Bank Ltd | 717 | 480 | 1197 | 401 | 1197 |
14 | ICICI Bank Ltd | 75 | 168 | 243 | 33 | 243 |
15 | IDBI Bank Ltd. | 2468 | 0 | 2468 | 1209 | 2464 |
16 | Indian Bank | 1775 | 0 | 1775 | 1070 | 1718 |
17 | Indian Overseas Bank | 1865 | 1570 | 3435 | 1559 | 3322 |
18 | IndusInd Bank Ltd | 182 | 7 | 189 | 140 | 187 |
19 | Jammu & Kashmir Bank Ltd | 14 | 0 | 14 | 0 | 0 |
20 | Kotak Mahindra Bank Ltd | 67 | 0 | 67 | 34 | 67 |
21 | Oriental Bank of Commerce | 3003 | 0 | 3003 | 531 | 3058 |
22 | Punjab & Sind Bank | 0 | 286 | 286 | 236 | 281 |
23 | Punjab National Bank | 1178 | 0 | 1178 | 555 | 809 |
24 | Ratnakar Bank Ltd | 458 | 0 | 458 | 177 | 458 |
25 | South Indian Bank Ltd | 0 | 46 | 46 | 26 | 64 |
26 | State Bank of Hyderabad | 0 | 434 | 434 | 392 | 427 |
27 | State Bank of India | 3894 | 4073 | 7967 | 4826 | 7414 |
28 | State Bank of Mysore | 169 | 0 | 169 | 81 | 155 |
29 | State Bank of Patiala | 0 | 382 | 382 | 92 | 377 |
30 | State Bank of Travancore | 221 | 139 | 360 | 4 | 332 |
31 | Syndicate Bank | 3804 | 85 | 3889 | 2954 | 3483 |
32 | UCO Bank | 975 | 640 | 1615 | 1005 | 1428 |
33 | Union Bank of India | 1733 | 6 | 1739 | 754 | 1654 |
34 | United Bank of India | 506 | 332 | 838 | 1029 | 2634 |
35 | Vijaya Bank | 1462 | 0 | 1462 | 796 | 1450 |
75583 | 24698 | 100281 | 56974 | 144390 |
Source of this data is official site pmjdy.gov.in
Read Some More Articles