Rajasthan is the largest state in India in terms of percentage of land. Jaipur is the capital of this state. Current CM of Rajasthan is Vasundhra Raje. Some other important cities in this state are Udaipur, Bikaner, Jaisalmer etc. Rajashthan has a rich history of warriors. This article basically has the list of Jan Dhan Yojana accounts opened in Rajashtan state. The data is as of 04/02/2015
We are providing you the Jan Dhan Yoajna Bank Accounts opened in Rajasthan State
SRL NO | BANK NAME | ACCOUNTS RURAL | ACCOUNTS URBAN | TOTAL ACCOUNTS | AADHAR SEEDED | RUPAY-CARD ISSUED |
---|---|---|---|---|---|---|
1 | Allahabad Bank | 62857 | 52172 | 115029 | 64074 | 113227 |
2 | Andhra Bank | 11595 | 17222 | 28817 | 17652 | 28465 |
3 | Axis Bank Ltd | 1110 | 21392 | 22502 | 4671 | 20994 |
4 | Bank of Baroda | 603433 | 468119 | 1071552 | 348003 | 1059394 |
5 | Bank of Baroda | 714749 | 265661 | 980410 | 121148 | 925261 |
6 | Bank of India | 40964 | 80257 | 121221 | 68605 | 117570 |
7 | Bank of Maharashtra | 20164 | 22702 | 42866 | 23713 | 42501 |
8 | Bhartiya Mahila Bank | 0 | 10394 | 10394 | 2261 | 10293 |
9 | Canara Bank | 91092 | 46349 | 137441 | 77898 | 135880 |
10 | Central Bank of India | 204178 | 68007 | 272185 | 127073 | 254529 |
11 | City Union Bank Ltd | 0 | 450 | 450 | 293 | 0 |
12 | Corporation Bank | 26786 | 41164 | 67950 | 41031 | 60759 |
13 | Dena Bank | 22643 | 22094 | 44737 | 13259 | 43973 |
14 | Federal Bank Ltd | 299 | 638 | 937 | 158 | 931 |
15 | HDFC Bank Ltd | 1984 | 32765 | 34749 | 9769 | 34736 |
16 | ICICI Bank Ltd | 209829 | 47822 | 257651 | 54769 | 257651 |
17 | IDBI Bank Ltd. | 29505 | 16830 | 46335 | 2999 | 45515 |
18 | Indian Bank | 10224 | 21433 | 31657 | 15401 | 31263 |
19 | Indian Overseas Bank | 16814 | 67047 | 83861 | 40052 | 81933 |
20 | IndusInd Bank Ltd | 427 | 7578 | 8005 | 2064 | 7697 |
21 | Jammu & Kashmir Bank Ltd | 0 | 383 | 383 | 0 | 0 |
22 | Karur Vysya Bank Ltd | 0 | 442 | 442 | 290 | 438 |
23 | Kotak Mahindra Bank Ltd | 5529 | 1720 | 7249 | 3854 | 6691 |
24 | Lakshmi Vilas Bank Ltd | 0 | 908 | 908 | 85 | 791 |
25 | Oriental Bank of Commerce | 194609 | 63686 | 258295 | 65191 | 244692 |
26 | Punjab & Sind Bank | 35099 | 14216 | 49315 | 28199 | 47589 |
27 | Punjab National Bank | 684227 | 89380 | 773607 | 347029 | 722255 |
28 | Ratnakar Bank Ltd | 5062 | 993 | 6055 | 2561 | 6055 |
29 | South Indian Bank Ltd | 0 | 39 | 39 | 22 | 28 |
30 | State Bank of Bikaner & Jaipur | 967500 | 1093966 | 2061466 | 588772 | 1744880 |
31 | State Bank of Bikaner & Jaipur | 767926 | 23541 | 791467 | 492127 | 718927 |
32 | State Bank of Hyderabad | 756 | 2274 | 3030 | 1938 | 2996 |
33 | State Bank of India | 130450 | 475116 | 605566 | 267009 | 516878 |
34 | State Bank of Mysore | 0 | 2 | 2 | 0 | 1 |
35 | State Bank of Patiala | 11068 | 44679 | 55747 | 24077 | 52443 |
36 | State Bank of Travancore | 224 | 1178 | 1402 | 90 | 1402 |
37 | Syndicate Bank | 57571 | 40909 | 98480 | 53901 | 96952 |
38 | UCO Bank | 179567 | 246465 | 426032 | 342615 | 380814 |
39 | Union Bank of India | 92727 | 32619 | 125346 | 54209 | 123190 |
40 | United Bank of India | 13466 | 27144 | 40610 | 29192 | 133453 |
41 | Vijaya Bank | 16103 | 22280 | 38383 | 21027 | 38213 |
42 | Yes Bank Ltd | 1814 | 432 | 2246 | 1072 | 0 |
5232351 | 3492468 | 8724819 | 3358153 | 8111260 |
Source of this data is official site pmjdy.gov.in