Punjab is the most prosperous state in India.There has been a good response of Opening accounts under Jan Dhan Yojana. As on 29th January 2015 around 3550926 accounts have been opened but only 2422496 People have seeded their aadhar in their accounts. There have been around 39 Banks that have participated in opening accounts in Jan Dhan Yojana.
We are providing you the Jan Dhan Yoajna Punjab Bank Accounts opened.
SRL NO | BANK NAME | ACCOUNTS RURAL | ACCOUNTS URBAN | TOTAL ACCOUNTS | AADHAR SEEDED | RUPAY-CARD ISSUED |
---|---|---|---|---|---|---|
1 | Allahabad Bank | 70882 | 35395 | 106277 | 76323 | 103742 |
2 | Andhra Bank | 20198 | 9172 | 29370 | 20403 | 27675 |
3 | Axis Bank Ltd | 13625 | 8695 | 22320 | 7572 | 21185 |
4 | Bank of Baroda | 8799 | 73573 | 82372 | 41485 | 78502 |
5 | Bank of India | 33287 | 97182 | 130469 | 80788 | 126896 |
6 | Bank of Maharashtra | 8369 | 8364 | 16733 | 13852 | 16378 |
7 | Canara Bank | 115883 | 46735 | 162618 | 123917 | 158821 |
8 | Central Bank of India | 66614 | 45125 | 111739 | 86924 | 103795 |
9 | City Union Bank Ltd | 0 | 164 | 164 | 112 | 0 |
10 | Corporation Bank | 34542 | 42340 | 76882 | 58802 | 71860 |
11 | Dena Bank | 9757 | 15982 | 25739 | 18693 | 25014 |
12 | Federal Bank Ltd | 2604 | 1419 | 4023 | 521 | 4245 |
13 | HDFC Bank Ltd | 64081 | 79064 | 143145 | 69151 | 142632 |
14 | ICICI Bank Ltd | 17498 | 9822 | 27320 | 4352 | 27320 |
15 | IDBI Bank Ltd. | 24299 | 14493 | 38792 | 2961 | 38658 |
16 | Indian Bank | 28261 | 18837 | 47098 | 33234 | 46928 |
17 | Indian Overseas Bank | 13720 | 64142 | 77862 | 53793 | 75358 |
18 | IndusInd Bank Ltd | 265 | 1758 | 2023 | 808 | 1998 |
19 | Jammu & Kashmir Bank Ltd | 2780 | 1548 | 4328 | 2118 | 1489 |
20 | Karur Vysya Bank Ltd | 0 | 276 | 276 | 206 | 268 |
21 | Kotak Mahindra Bank Ltd | 1167 | 688 | 1855 | 1282 | 1845 |
22 | Oriental Bank of Commerce | 209346 | 63089 | 272435 | 114410 | 269351 |
23 | Punjab & Sind Bank | 401946 | 65053 | 466999 | 294849 | 438537 |
24 | Punjab & Sind Bank | 9358 | 1991 | 11349 | 10596 | 11211 |
25 | Punjab National Bank | 435686 | 100369 | 536055 | 447005 | 484802 |
26 | Punjab National Bank | 89657 | 32165 | 121822 | 88481 | 99951 |
27 | South Indian Bank Ltd | 0 | 250 | 250 | 198 | 111 |
28 | State Bank of Bikaner & Jaipur | 0 | 7320 | 7320 | 4877 | 6341 |
29 | State Bank of Hyderabad | 0 | 3339 | 3339 | 3033 | 3274 |
30 | State Bank of India | 62489 | 163546 | 226035 | 173654 | 176500 |
31 | State Bank of Patiala | 199081 | 291155 | 490236 | 349257 | 478748 |
32 | State Bank of Patiala | 34869 | 618 | 35487 | 31566 | 32611 |
33 | State Bank of Travancore | 141 | 258 | 399 | 14 | 375 |
34 | Syndicate Bank | 16402 | 14534 | 30936 | 26557 | 29826 |
35 | UCO Bank | 54861 | 85699 | 140560 | 102548 | 131118 |
36 | Union Bank of India | 41605 | 18542 | 60147 | 41556 | 59064 |
37 | United Bank of India | 0 | 13359 | 13359 | 23981 | 9841 |
38 | Vijaya Bank | 10645 | 11401 | 22046 | 12035 | 21925 |
39 | Yes Bank Ltd | 554 | 193 | 747 | 582 | 0 |
2103271 | 1447655 | 3550926 | 2422496 | 3328195 |
Source of this data is official site pmjdy.gov.in