Uttar Pradesh or Up is the most populous state in India. There has been a good response of Opening accounts under Jan Dhan Yojana. As on 14th January 2015 around 1,78,12,167 accounts have been opened but only 2584919 People have seeded their aadhar in their accounts. There have been around 46 Banks that have participated in opening accounts in Jan Dhan Yojana.
We are providing you the Jan Dhan Yoajna UP Bank Accounts opened.
SRL NO | BANK NAME | ACCOUNTS RURAL | ACCOUNTS URBAN | TOTAL ACCOUNTS | AADHAR SEEDED | RUPAY-CARD ISSUED |
---|---|---|---|---|---|---|
1 | Allahabad Bank | 480074 | 181196 | 661270 | 82853 | 645157 |
2 | Allahabad Bank | 515887 | 109228 | 625115 | 20364 | 607819 |
3 | Andhra Bank | 20082 | 44763 | 64845 | 31422 | 59445 |
4 | Axis Bank Ltd | 2199 | 35392 | 37591 | 2148 | 37267 |
5 | Bank of Baroda | 955401 | 880728 | 1836129 | 176025 | 1815492 |
6 | Bank of Baroda | 549311 | 102900 | 652211 | 4561 | 586450 |
7 | Bank of India | 308601 | 447566 | 756167 | 424811 | 734809 |
8 | Bank of India | 559017 | 114841 | 673858 | 0 | 658347 |
9 | Bank of Maharashtra | 32640 | 38719 | 71359 | 18644 | 64978 |
10 | Bhartiya Mahila Bank | 0 | 3012 | 3012 | 964 | 2991 |
11 | Canara Bank | 432843 | 234963 | 667806 | 128148 | 656094 |
12 | Central Bank of India | 449276 | 167479 | 616755 | 77408 | 542801 |
13 | City Union Bank Ltd | 0 | 324 | 324 | 108 | 0 |
14 | Corporation Bank | 88647 | 86422 | 175069 | 40850 | 163811 |
15 | Dena Bank | 31048 | 54469 | 85517 | 20086 | 81122 |
16 | Federal Bank Ltd | 1529 | 1257 | 2786 | 112 | 2738 |
17 | HDFC Bank Ltd | 4031 | 52043 | 56074 | 4022 | 56072 |
18 | ICICI Bank Ltd | 14908 | 10238 | 25146 | 1349 | 25112 |
19 | IDBI Bank Ltd. | 13688 | 38681 | 52369 | 1359 | 51772 |
20 | Indian Bank | 78968 | 66224 | 145192 | 23028 | 142472 |
21 | Indian Overseas Bank | 71410 | 188333 | 259743 | 42499 | 245843 |
22 | IndusInd Bank Ltd | 1152 | 64083 | 65235 | 3266 | 64725 |
23 | Jammu & Kashmir Bank Ltd | 2403 | 761 | 3164 | 0 | 2053 |
24 | Karur Vysya Bank Ltd | 0 | 192 | 192 | 52 | 178 |
25 | Kotak Mahindra Bank Ltd | 98 | 1940 | 2038 | 511 | 2030 |
26 | Lakshmi Vilas Bank Ltd | 0 | 62 | 62 | 12 | 45 |
27 | Oriental Bank of Commerce | 279026 | 160876 | 439902 | 42773 | 423119 |
28 | Punjab & Sind Bank | 147353 | 85632 | 232985 | 28172 | 204722 |
29 | Punjab National Bank | 1216020 | 263743 | 1479763 | 353671 | 1324292 |
30 | Punjab National Bank | 296589 | 101962 | 398551 | 13218 | 65620 |
31 | South Indian Bank Ltd | 0 | 1615 | 1615 | 701 | 856 |
32 | State Bank of Bikaner & Jaipur | 896 | 15165 | 16061 | 3850 | 12188 |
33 | State Bank of Hyderabad | 1311 | 5270 | 6581 | 3015 | 6498 |
34 | State Bank of India | 1464079 | 2413192 | 3877271 | 480434 | 3410883 |
35 | State Bank of India | 448107 | 8022 | 456129 | 50627 | 14618 |
36 | State Bank of Mysore | 0 | 776 | 776 | 342 | 675 |
37 | State Bank of Patiala | 14084 | 57332 | 71416 | 11427 | 69083 |
38 | State Bank of Travancore | 253 | 1164 | 1417 | 146 | 1375 |
39 | Syndicate Bank | 358767 | 168676 | 527443 | 91747 | 479336 |
40 | Syndicate Bank | 253247 | 28138 | 281385 | 16426 | 253221 |
41 | UCO Bank | 133180 | 167899 | 301079 | 165316 | 296779 |
42 | Union Bank of India | 1193879 | 223147 | 1417026 | 103999 | 1393646 |
43 | Union Bank of India | 439931 | 109927 | 549858 | 0 | 26939 |
44 | United Bank of India | 25755 | 102557 | 128312 | 86250 | 93129 |
45 | Vijaya Bank | 25109 | 60251 | 85360 | 28104 | 84445 |
46 | Yes Bank Ltd | 64 | 144 | 208 | 99 | 0 |
10910863 | 6901304 | 17812167 | 2584919 | 15411047 |
Source of this data is official site pmjdy.gov.in
I want to know about the status of this jan dhan yojna in up ..i want to take lone in these days to i can or i will take more time to activate this service…..so informe me through email about it with all the information about this service…